SPC6000 - Modern integrated Solutions
The SPC6000 series intrusion systems provide a range of functionality ideal for the protection for Commercial facilities, Each SPC can support up to 512 zones/inputs each of which can provide a range of options from monitoring of the Vanderbilt Magic motion detectors or one of many other types of protection devices.
Cloud ready
SPC is a cloud-ready platform that can provide cloud management systems and mobile access for end users. Learn more about the Award winning cloud platform from Vanderbilt here
Software integration
The SPC is a highly integrated system and is integrated into many of the world’s leading PSIM, VMS and other security solutions, find out more here
Building integration
The status of the SPC can be integrated into industrial systems such as BACnet, Modbus or other buses, find out more here
Simplified Access control
With the SPC system, each user can be given permission to access doors based on profiles which allow for a flexible yet simple system to manage users. Click here to learn more
Project Support
If you have a project that you wish to discuss with Vanderbilt, click here to contact us or complete the form here.
SPC 6000 specifications
- SPC6330 – 512 zone 2,500 user modular intrusion system
- SPC6350 – VDS class C , 512 Zone , 2,500 User intrusion system
Type | SPC 6330.320 | |
Panel details | Supported Zones max. | 512 |
Zones on PCB | 8 | |
Supported Outputs max. | 512 | |
Outputs on PCB | 6 | |
Areas | 60 | |
Calendars | 64 | |
Triggers | 1024 | |
Mapping Gates | 512 | |
Log Intrusion | 10,000 | |
Log Access | 10,000 | |
Panel PSU available output | 750 mA | |
Supported Active languages / System | EN + 4 | |
Supported battery capacity | 17Ah | |
Metal Housing size BxHxT mm | G3 | |
326x415x114 | ||
User details | Users | 2500 |
Paces | 250 | |
Access Cards | 2500 | |
SMS | 100 | |
Web passwords | 100 | |
User Profiles | 100 | |
Connectivity | RS232 | 2 |
USB | 1 | |
Ethernet | 1 | |
Fast Programmer | 1 | |
X-Bus | X-Bus interface | 2 |
X-Bus devices max. | 128 | |
X-Bus Keypads | 32 | |
X-Bus I/O devices | 64 | |
X-Bus Output devices | 64 | |
X-Bus door expanders | 32 | |
Access Control | Doors only Entry | 64 |
Doors Entry / Exit | 64 | |
Card readers max. | 64 | |
Transmission | IP dialer EDP / FlexC | on board |
Internal modems max. | 2 | |
PSTN modems max. | 1 + 1 | |
GSM modems max. (2G and 3G support) | 1 + 1 | |
FlexC max. no. of supported ATS / ATP | 10 / 30 | |
Wireless | Wireless Gateways | 64+KP+P |
Wireless devices max. | 120 | |
FOBs max. | 100 | |
Emergency buttons max.(WirelessPersonalAlarm) | 128 | |
Next Gen SPC Wireless |
Wireless Gateways | 1 |
Wireless devices max. | 64 | |
FOBs max. | 64 | |
Alarm verification | Verification zones | 32 |
IP cameras | 4 | |
X-BUS Audio exanders max. | 32 | |
SPC340 / SPC341 / SPCV440 | ||
Audio Satelites max .3 per X-BUS Audio expander | 96 | |
E-Bus integration FW 3.6.6 |
E-Bus Gateway | 5 |
Max no. of E-Bus SMT/SAT12/24 (recognized as 8 IN/2OUT) | 63 | |
E-BUS SMT /SATdevices zones | 252 (63xSxT12) | |
Max no. of E-Bus PDM-E (recognized as 8 IN/2OUT) | 56 | |
E-Bus PDM-E detectors zones | 112 (PDM-E) | |
E-Bus Keypads (*1) | 16 | |
E-Bus PSUs (*2) | 16 | |
E-Bus SMT44 (recognized as SPCE452) | 4 | |
E-Bus integration FW 3.7.1 and higher |
E-Bus Gateway | 5 |
Max no. of E-Bus SMT/SAT12/24 (recognized as 8 IN/2OUT) | 63 | |
E-BUS SMT /SATdevices zones | 252 (63xSxT12) | |
Max no. of E-Bus PDM-E (recognized as 2 IN/2OUT) | 56 | |
E-Bus PDM-E detectors zones | 112 (PDM-E) | |
E-Bus Keypads (*1) | 16 | |
E-Bus PSUs (*2) | 16 | |
E-Bus SMT44 (recognized as SPCE452) | 4 | |
Supported E-Bus keypads | ||
(*1) | SAK41/SAK51 | |
Simulation of E-Bus devices | ||
(*2) | SAP14/20 + SMT12 -> SPCP355 + SPCE652 | |
SAP25 + 8 inputs -> SPCP355 + 2 X SPCE652 |
Get started today
Follow our start-up guide to learn more about SPC including our online Learning management system, SPC start-up guide, if you have any questions please contact Vanderbilt industries here
Case Study
- Denmark’s Odense-Kommune gets connected with SPC
- SPC helps secure swimming pool in Netherlands
- ComNet fiber units team up with Vanderbilt’s SPC to lay down a marker
- Vanderbilt’s SPC protects Coop retail chain in Switzerland
- Fitness World’s security is in Good Health with Vanderbilt
- Vanderbilt SPC integrated through Siwenoid software at Debrecen Stadium
- Submit your case study here